Zambiri Zaukadaulo
Dzina la malonda | Zida za Spline |
Zakuthupi | C45,40Cr, 20CrMnTi, 42CrMo, Copper,Stainless steel ndi zina zotero malinga ndi zopempha zanu. |
Kukonza | Forging, Machining, Hobbing, Kupera, Kumeta, Kupera, Chithandizo cha kutentha …… |
Kutentha Chithandizo | Carburizing, Induction, Flame, Nitriding…… |
Main Machines | Makina Omangira Zida, Ma Shapers (Gealson, Moude), lathe, Makina Ometa zida, mphero, Makina opera zida ndi malo a CNC…. |
Bwanji kusankha ife | •100% wopanga• Kupanga kochulukira•Makina apamwamba a GEAR•Njira Yowongolera Ubwino Wokhazikika•Mosavuta MOQ •Kupereka nthawi •Timu Yabwino Kwambiri komanso Yodziwa zambiri |
Zida Zokhazikika Ndi Othandizira Kutenthat
Zida Zokhazikika ndi Chithandizo cha Kutentha | |||||
GB/JB | DIN | JIS | SAE/AISI | Kuwumitsa Mlandu | Kuuma Mlandu |
40CrNiMo | Mtengo wa 34CrNiMo6 | Mtengo wa SNCM439 | 4340 | Nitriding | 46-50HRC |
20CrMo | 20CrMo44 | Chithunzi cha SCT42 | 4119/4118 | Carburizing | 42-45HRC kapena 55-60HRC |
20CrNiMo | - | SNCCM220 | 8620 | Carburizing | 55-60 HRC kapena 58-62 HRC |
20CrMnTi | - | - | - | Carburizing | 55-60 HRC |
Kuzungulira kwa Chithandizo cha Kutentha: Kuwotcha / Nitriding → Normalize → Thimitsa → Kuyeretsa → Kupsa mtima → Kuwombera Kuphulika
Precision Grade, Njira Zopangira ndi Kugwiritsa Ntchito Standard : GB 10095-88,DIN 3961-78;ISO 1328-75/GB 10095-88;JIS 1702-74; Mtengo wa AGMA 39003-71 | |||||
Mlingo wolondola | Gulu 5 | Gulu 6 | Gulu 7 | Gulu 8 | Gawo 9/10 |
Mtundu wa module | Gleason M10∼M40 | Spur/helical M3∼M40 | Spur/helical M3∼M40 | Spur/helical M3∼M40 | Spur/helical M3∼M40 |
Kunja kwa Dia (max) | φ1500 mm | Φ2000 mm | Φ2000 mm | Φ3000 mm | Φ3000 mm |
Njira Yomaliza | bwino akupera | kugaya bwino kapena kumeta | kupeta, kumeta , kukumbatira | kumeta | - |
Mano Pamwamba Kukakala | Ra 0.8 μm | Ra 0.8 μm | Ra 1.6 μm | Ra 1.6-3.2 μm | Ra 3.2-6.3 μm |
Kugwiritsa ntchito | Zida zoyezera
| locomotive
| makina opangira ma craneforging, truckuniversal reducer | crane makina a famu makina osindikizira mathirakitala, magalimoto universal reducer | crane makina a famu makina osindikizira makina anga mathirakitala |
Chifukwa Chosankha US | • 100% wopanga | • Wolemera kupanga zinachitikira | •Makina apamwamba a GEAR | •Strict Quality Control System
| • Flexible MOQ•Kutumiza mwachangu
|
Kulongedza:
Kukula kwa Carton | 29*20*13 CM kapena pempho la kasitomala |
Pallet kukula | 120*80*80 CM kapena pempho la kasitomala |
Nthawi yotsogolera | 3-7 masiku ogwira ntchito monga mwachizolowezi. Idzatengera kuchuluka kwa dongosolo latsatanetsatane. |
Kulongedza Tsatanetsatane | Njira 1: Chepetsani filimuyo, kenako ndikutsitsa zambiri |
Njira 2: Shrink filimu + bokosi + mphasa / matabwa | |
Njira 3: PP + matabwa | |
Njira 4: Monga momwe makasitomala amafunira kapena zomwe adakambirana |