Zambiri Zaukadaulo
Zida Zoyendera | CMM, Pulojekiti, Calipers, Micro caliper, Thread Micro caliper, Pin gauge, Caliper gauge, Pass mita, Pass mita etc. |
Kulondola | *Kulondola Kwa Machining: +/-0.005mm *Kulondola Kwa Kugaya:+/-0.005mm *Kukula Kwapamtunda:Ra0.4 Kufanana: 0.01mm Kukula: 0.01mm Kukhazikika: 0.01mm |
Satifiketi | Lipoti la SGS/Material Certificate/Test |
Kujambula Format | Zojambula za 2D: PDF, DWG/DXF etc. Zojambula za 3D: IGS, STEP, STP etc. |
Diameter | 0.1-25 mm |
Utali | makonda |
Ukali | Ra0.4-Ra0.8 |
Utumiki | OEM & ODM CNC Machining Service |
Zochitika | 17 Zaka Professional Manufacturing |
Zida Zamagetsi | 1. CNC Kutembenuza makina 2. CNC Milling makina 3. CNC lathing makina 4. CNC Engraving 5. Waya EDM 6. Makina opera |
Zakuthupi | 1. Aluminiyamu Aloyi: 5052/6061/6063/7075 etc. 2. Brass Alloy: 3602/2604/h59/h62/ etc. 3.Stainless Steel Aloy: 303/304/316/412/ etc. 4.Steel Alloy: Carbon/Die Steel/etc 5.Zida Zina Zapadera: Lucite/nylon/Bakelite/etc Pulasitiki, Wood, Silicone, Rubber, Kapena malinga ndi zomwe makasitomala amafuna |
Chithandizo cha Pamwamba | Anodizing, Sandblasting, Painting, Powder coating, Plating, Silika Kusindikiza, Kutsuka, Kupukuta, Kujambula Laser |
Kujambula Format | .jpg/.pdf/.dxf/.dwg/.igs./.stp/. ndi zina |
Makina Oyesera | Digital Height Gauge, caliper, Coordinate muyeso makina, makina oyerekeza, roughness tester, hardness tester ndi zina zotero. |
Chitsimikizo chadongosolo | ISO 100% Kuyendera |
Kulekerera | +/-0.01 MM |
Mtengo wa MOQ | Dongosolo laling'ono lavomerezedwa |
Chitsanzo | Zitsanzo zaulere zitha kuperekedwa |
Kulongedza | Foam, Katoni, Mabokosi Amatabwa, kapena malinga ndi zomwe kasitomala amafuna |
Kutumiza | DHL, FEDEX. TNT, SF Kapena malinga ndi makasitomala' chofunika |
Zida Zomwe Zilipo
Chitsulo chosapanga dzimbiri | SS201,SS301, SS303, SS304, SS316, SS416 etc. |
Chitsulo | zitsulo wofatsa, Mpweya zitsulo, 12L14, 12L15,4140, 4340, Q235, Q345B, 20 #, 45 # etc. |
Mkuwa | HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 etc. |
Mkuwa | C11000,C12000,C12000 C36000 etc. |
Aluminiyamu | AL6061, AL6063, AL6082, AL7075, AL5052, A380 etc. |
Chithandizo cha Pamwamba
Zigawo za aluminiyamu | Zigawo zazitsulo zosapanga dzimbiri | Zigawo zachitsulo | Zigawo zamkuwa |
Chotsani Anodized | Kupukutira | Zinc Plating | Nickel Plating |
Mtundu Anodized | Kudutsa | Oxide wakuda | chrome plating |
Sandblast Anodized | Kuphulika kwa mchenga | Nickel Plating | Electrophoresis wakuda |
Chemical Film | Laser engraving | Chrome Plating | Oxide wakuda |
Kutsuka | Electrophoresis wakuda | Carburized | Ufa wokutidwa |
Kupukutira | Oxide wakuda | Kutentha mankhwala | |
Chroming | Powder Wokutidwa | ||
Kutentha Chithandizo | Kutentha | Kuwumitsa |
Kulongedza:
Kukula kwa Carton | 29*20*13 CM kapena pempho la kasitomala |
Pallet kukula | 120*80*80 CM kapena pempho la kasitomala |
Nthawi yotsogolera | 3-7 masiku ogwira ntchito monga mwachizolowezi. Idzatengera kuchuluka kwa dongosolo latsatanetsatane. |
Kulongedza Tsatanetsatane | Njira 1: Chepetsani filimuyo, kenako ndikutsitsa zambiri |
Njira 2: Shrink filimu + bokosi + mphasa / matabwa | |
Njira 3: PP + matabwa | |
Njira 4: Monga momwe makasitomala amafunira kapena zomwe adakambirana |
Zowona Zokhudza Precision Metal Cutting Services
● Miyezo kuchokera ku 0.0005” mpaka 3.00” (0.0125 mm mpaka 75.0 mm)
● Dulani utali waufupi kuchokera ku 0.008” (0.20 mm)
● Dulani kutalika kwa kulolera mpaka 0.001” (0.025 mm)
● Kudula popanda defotmation pa chubu ID iliyonse — ngakhale ID yaing’ono bwanji — ndi machubu makoma awoonda ngati 0.001” (0.025 mm)
● Kupirira molimba kwambiri pamadula aatali (± 0.005" kupitirira 6.0′ kapena ± 0.125 mm kupitirira 2 m)